- Home
- Government
- Departments
- Economic Development
- Community Profile
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
CITY GOVERNMENT |
---|
City Government | |
---|---|
Number of City Council members | 4 |
Planning and Zoning Commission | Yes |
Design Review Board | Yes |
City Comprehensive Plan | Yes |
City Economic Development Strategic Plan | Yes |
POPULATION |
---|
City | 2000 | 2010 | 2021 | 2040 |
---|---|---|---|---|
Eagle, ID | 11,085 | 19,908 | 34,470 | 79,552 |
POPULATION BY AGE DISTRIBUTION |
---|
Age Group | Population |
---|---|
Under 18 Years | 24.8% |
18 to 24 Years | 5.2% |
25 to 34 Years | 7.9% |
35 to 44 Years | 11.2% |
45 to 54 Years | 15.6% |
55 to 64 Years | 16.8% |
65 to 74 Years | 11.5% |
75 Years and Over | 6.9% |
POPULATION BY RACE |
---|
Race | Percent |
---|---|
White | 93.4% |
Black or African American | 0.4% |
American Indian and Alaska Native | 0.1% |
Asian | 2.1% |
Native Hawaiian and Other Pacific Islander | 0.4% |
Some Other Race | 1.1% |
Two or More Races | 2.5% |
Hispanic Origin | 4.6% |
HOUSING |
---|
Housing | 2020 |
---|---|
Total Dwellings | 11,715 |
Owner-Occupied Dwellings | 80.90% |
Renter-Occupied Dwellings | 19.10% |
Housing Units Occupied | 97.86% |
GROWTH RATE |
---|
Eagle, ID | 2010-2015 | 2015-2021 |
---|---|---|
Population | ||
Households | 23.57% | 40.12% |
Families | ||
Median Household Income | ||
Per Capita Income |
INCOME |
---|
Eagle, ID | 2018 | 2019 | 2021 |
---|---|---|---|
Median Household Income | $82,577 | $81,909 | $84,432 |
Average Household Income | $114,028 | $115,387 | |
Per Capita | $40,568 | $44,035 | $46,343 |
EDUCATIONAL ATTAINMENT |
---|
Eagle, ID | 2018 | 2019 | 2021 |
---|---|---|---|
Graduated High School | 12.4% | 13.4% | 14.1% |
Associates Degree | 9.7% | 10.9% | 11.0% |
Bachelor's Degree | 33.6% | 31.2% | 31.9% |
Graduate Degree | 15.5% | 16.9% | 15.9% |